Hyperpath Asset Movement
Blue Dragon Capital
As at: December 31 2024
| gls_description | glc_description | ccy_code | period_opening_balance | period_movement | period_closing_balance |
|---|---|---|---|---|---|
| Bank accounts | Cash Assets | USD | 1,000,508,591,000,000.00 | (69,283,428.00) | 1,000,508,521,716,570.00 |
| Cost of investment - equities | Investment at cost | USD | 112,334,285,000,000.00 | (16,140,361.00) | 112,334,268,859,639.00 |
| Option purchased | Investment at cost | USD | 36,746,617,000,000.00 | (16,398,907.00) | 36,746,600,601,093.00 |
| Cost of investment - fund investment | Investment at cost | USD | 103,823,671,000,000.00 | 444,880.00 | 103,823,671,444,880.00 |
| App/depr equities | Appreciation/depreciation - Long | USD | 17,768,914,000,000.00 | 16,208,538.00 | 17,768,930,208,538.00 |
| App/depr options | Appreciation/depreciation - Long | USD | 31,321,818,000,000.00 | 19,958,907.00 | 31,321,837,958,907.00 |
| Pending Private Placements | Other Assets | USD | 2,000,000,000,000.00 | - | 2,000,000,000,000.00 |
| Due from broker | Other Assets | USD | 63,364,260,000,000.00 | 62,855,949.00 | 63,364,322,855,949.00 |
| Dividend Receivable | Dividend Receivable | 2,350,000.00 | 1,980,000.00 | 4,330,000.00 | |
| Short sale at cost - equities | Investment at cost - short sales | USD | 9,000,000.00 | - | 9,000,000.00 |
| Short sale at cost - options | Investment at cost - short sales | USD | (73,629,845,000,000.00) | 36,904,267.00 | (73,629,808,095,733.00) |
| Short- Appr/Dep Options - settled | Appreciation/Depreciation - Short | USD | 14,099,245,000,000.00 | (542,817.00) | 14,099,244,457,183.00 |
| Management fee payable | Management fee payable | USD | 1,851,393,000,000.00 | 48,447.00 | 1,851,393,048,447.00 |
| Incentive fee accrued | Management fee payable | USD | (226,557,000,000.00) | (143,983.00) | (226,557,143,983.00) |
| Incentive fee payable | Management fee payable | USD | 2,916,042,000,000.00 | - | 2,916,042,000,000.00 |
| Administration fees payable | Other expenses payable | USD | (258,150,000,000.00) | (4,690.00) | (258,150,004,690.00) |
| Due to broker | Other liabilities | USD | (60,001,401,000,000.00) | 36,440,579.00 | (60,001,364,559,421.00) |
| Partnership capital - book value | Share capital | USD | (437,064,184,000,000.00) | 1,250,000.00 | (437,064,182,750,000.00) |
| Realised gain/loss futures options | Realised gain/loss | USD | (162,804,028,000,000.00) | (29,392,348.00) | (162,804,057,392,348.00) |
| Realised gain/loss equities | Realised gain/loss | USD | 152,083,961,000,000.00 | 3,914,811.00 | 152,083,964,914,811.00 |
| Realised gain/loss options | Realised gain/loss | USD | (185,414,522,000,000.00) | (8,307,700.00) | (185,414,530,307,700.00) |
| Unrealised p/l settled equities | Unrealised gain/loss | USD | (2,226,798,000,000.00) | (16,208,538.00) | (2,226,814,208,538.00) |
| Unrealised p/l settled options | Unrealised gain/loss | USD | 19,976,763,000,000.00 | (19,416,090.00) | 19,976,743,583,910.00 |
| Other income | Other income | USD | (8,877,000,000.00) | - | (8,877,000,000.00) |
| Interest Income | Other income | USD | (2,164,668,000,000.00) | (262,345.00) | (2,164,668,262,345.00) |
| Bank interest income | Interest income | USD | (6,041,000,000.00) | (2,041.00) | (6,041,002,041.00) |
| Long- Dividends income | Dividend income | USD | (4,473,565,000,000.00) | (3,447,980.00) | (4,473,568,447,980.00) |
| Administration fee expense | Other expenses | USD | 2,518,706,000,000.00 | 258,319.00 | 2,518,706,258,319.00 |
| Audit fee expense | Other expenses | USD | 1,672,000,000,000.00 | - | 1,672,000,000,000.00 |
| Tax fee expense | Other expenses | USD | 30,000,000,000.00 | - | 30,000,000,000.00 |
| Financial Statements Prep Expense | Other expenses | USD | 237,150,000,000.00 | - | 237,150,000,000.00 |
| Operating fee | Other expenses | USD | 418,799,000,000.00 | 218,000.00 | 418,799,218,000.00 |
| Interest Expense | Other expenses | USD | 53,813,000,000.00 | - | 53,813,000,000.00 |
| Professional Expense | Other expenses | USD | 424,960,000,000.00 | 2,995.00 | 424,960,002,995.00 |
| ADR Fee Expense | Other expenses | USD | 193,950,000,000.00 | - | 193,950,000,000.00 |
| Management fee | Investment management fee expense | USD | 8,844,529,000,000.00 | 901,553.00 | 8,844,529,901,553.00 |
| Incentive fee allocation | Investment management fee expense | USD | 226,572,000,000.00 | 143,983.00 | 226,572,143,983.00 |
| Withholding tax expense | Taxation expense | USD | 60,000,000.00 | - | 60,000,000.00 |
| PRIOR PERIOD RETAINED EARNINGS | Share capital | USD | (546,956,008,000,000.00) | - | (546,956,008,000,000.00) |

