Hyperpath Crypto Assets
Blue Dragon Capital
As at: December 31 2024
| Ticker | Custodian | stype_name | Security | CCY | Settled Position | Cost Per Share | Total Cost | Market Price | Market Value | API Balance | Difference | CMC Price | Price Difference | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x7827a9E0352a65c343615b64e8cA097aF549429b | Cryptocurrency | Ethereum | USD | 275.51 | 1,814.82 | 500,000.00 | 2,281.47 | 628,568.16 | 275.51 | - | 2,281.47 | - | ||
| Bitgo | Cryptocurrency | Ripple | USD | 12,000,000.00 | 0.60 | 7,250,000.04 | 0.61 | 7,379,292.00 | 12,000,000.00 | - | 0.61 | - | ||
| Copper | Cryptocurrency | Binance Coin | USD | 817,064,900.00 | 294.26 | 240,431,230,001.18 | 312.44 | 255,280,239,891.61 | 817,064,900.00 | - | 312.44 | - | ||
| Copper | Cryptocurrency | Bitcoin | USD | 103,805,498.08 | 17,213.07 | 1,786,810,799,999.67 | 42,265.19 | 4,387,358,648,360.95 | 103,805,498.08 | - | 42,265.19 | - | ||
| Copper | Cryptocurrency | Cardano | USD | 11,091,099.78 | 0.32 | 3,569,999.98 | 0.59 | 6,590,386.94 | 11,091,099.78 | - | 0.59 | - | ||
| Copper | Cryptocurrency | Ethereum | USD | 638,433,388.22 | 1,296.26 | 827,576,510,000.05 | 2,281.47 | 1,456,567,453,462.55 | 638,433,388.22 | - | 2,281.47 | - | ||
| Copper | Cryptocurrency | Ripple | USD | 286,143,079,904.00 | 0.68 | 195,557,620,526.47 | 0.61 | 175,961,111,699.25 | 286,143,079,904.00 | - | 0.61 | - | ||
| Copper | Cryptocurrency | Solana | USD | 2,246,931,965.53 | 37.78 | 84,886,440,008.14 | 101.51 | 228,076,669,398.40 | 2,246,931,965.53 | - | 101.51 | - | ||
| Kraken | Cryptocurrency | LUNA | USD | 804,774,623.00 | 78.60 | 63,258,009,996.67 | 0.83 | 665,804,531.55 | 804,774,623.00 | - | 0.83 | - | ||
| SheeldMarket Account | Cryptocurrency | Binance Coin | USD | 11,630,000.00 | 313.50 | 3,645,980,000.04 | 312.44 | 3,633,627,132.85 | 11,630,000.00 | - | 312.44 | - | ||
| SheeldMarket Account | Cryptocurrency | Bitcoin | USD | 1,500,000.00 | 42,324.70 | 63,487,050,000.00 | 42,265.19 | 63,397,778,482.50 | 1,500,000.00 | - | 42,265.19 | - | ||
| SheeldMarket Account | Cryptocurrency | Cardano | USD | 59,871.00 | 0.33 | 20,000.00 | 0.59 | 35,575.65 | 59,871.00 | - | 0.59 | - | ||
| SheeldMarket Account | Cryptocurrency | Ethereum | USD | 7,920,000.00 | 2,288.13 | 18,122,019,999.97 | 2,281.47 | 18,069,252,711.84 | 7,920,000.00 | - | 2,281.47 | - | ||
| SheeldMarket Account | Cryptocurrency | LUNA | USD | 10,400.00 | 77.88 | 810,000.00 | 0.83 | 8,604.11 | 10,400.00 | - | 0.83 | - | ||
| SheeldMarket Account | Cryptocurrency | Polygon | USD | 57,000.00 | 0.88 | 50,000.00 | 0.97 | 55,324.66 | 57,000.00 | - | 0.97 | - | ||
| SheeldMarket Account | Cryptocurrency | Ripple | USD | 4,760,710,000.00 | 0.62 | 2,941,069,995.59 | 0.61 | 2,927,555,768.11 | 4,760,710,000.00 | - | 0.61 | - | ||
| SheeldMarket Account | Cryptocurrency | Solana | USD | 60,710,000.00 | 102.50 | 6,222,639,999.78 | 101.51 | 6,162,418,271.49 | 60,710,000.00 | - | 101.51 | - | ||
| 3,292,951,570,527.57 | 6,598,115,257,462.61 |

